herascrape vs HikerAPI
Both are per-request Instagram REST APIs: you hold a prepaid balance and pay per call, with no subscription. The differences are the rate structure, the measured latency and the terms. HikerAPI’s rates below were captured 2026-08-21; verify the current rates on hikerapi.com before relying on them.
| Dimension | herascrape | HikerAPI |
|---|---|---|
| Pricing model | Flat $0.0004 per request ($0.40 per 1,000) at any balance | Balance-gated tiers, $0.0006 to $0.02 per request by prepaid balance |
| Median latency, all endpoints | 1024 ms | 1356 ms |
| Benchmark success rate | 384 of 384 | 378 of 384 |
| Endpoints | 37, each documented and live | 100+ advertised |
| Response model | Synchronous REST, one page per call | Synchronous REST |
| Billing | Only successful (2xx) calls billed; balance never expires | Prepaid balance, no subscription |
| Payments | Prepaid USD balance via stablecoins; no subscription | Prepaid balance; no subscription |
| Account access | Read-only, public data only; no credentials accepted | Read-only |
| Client libraries | Python and JavaScript (v0.1.0) | Python and JavaScript, MCP server |
| Migration | One-hour guide, paths mapped from HikerAPI | Incumbent |
| Support | Email and Telegram | Email and Telegram |
HikerAPI rates captured 2026-08-21. Latency measured 2026-10-15, 384 requests per provider. Endpoint counts are each provider’s own figure.
Rate at every balance
HikerAPI’s per-request rate depends on the prepaid balance you hold. herascrape charges one rate from the first request.
| Plan | Balance required | Per request | Per 1,000 | Relative |
|---|---|---|---|---|
| Start (provider) | $20 | $0.02 | $20.00 | 33x |
| Standard (provider) | $100 | $0.001 | $1.00 | 1.67x |
| Business (provider) | $300 | $0.00069 | $0.69 | 1.15x |
| Ultra (provider) | $599 | $0.0006 | $0.60 | 1x |
| herascrape (best rate) | None | $0.0004 | $0.40 | 0.67x |
Deposit $1,000 or more and the effective rate drops another 20% to $0.000333 per request. Deposit bonuses.